Dividend History
Common Stock
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.15 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2024: | 0.35 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
Total dividends in 2023: | 0.36 | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
Total dividends in 2022: | 0.12 | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
Total dividends in 2021: | 0.04 | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
0.01 | U.S. Currency | |||
Total dividends in 2020: | 0.04 | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2019: | 1.32 | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2018: | 1.32 | |||
0.33 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2017: | 1.10 | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2016: | 1.32 | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2015: | 1.32 | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
Total dividends in 2014: | 1.04 | |||
0.205 | U.S. Currency | |||
0.205 | U.S. Currency | |||
0.205 | U.S. Currency | |||
0.205 | U.S. Currency | |||
Total dividends in 2013: | 0.82 | |||
0.205 | U.S. Currency | |||
0.165 | U.S. Currency | |||
0.165 | U.S. Currency | |||
0.165 | U.S. Currency | |||
Total dividends in 2012: | 0.70 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.08 | U.S. Currency | |||
Total dividends in 2011: | 0.38 |
Series A Preferred Shares
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
06/28/2024 | 06/14/2024 | 07/31/2024 | $0.4875 | U.S. Currency |
03/29/2024 | 03/15/2024 | 04/30/2024 | $0.4875 | U.S. Currency |
12/29/2023 | 12/15/2023 | 01/31/2024 | $0.4875 | U.S. Currency |
09/29/2023 | 09/15/2023 | 10/31/2023 | $0.4875 | U.S. Currency |
06/30/2023 | 06/15/2023 | 07/31/2023 | $0.4875 | U.S. Currency |
03/31/2023 | 03/15/2023 | 04/28/2023 | $0.4875 | U.S. Currency |
12/31/2022 | 12/15/2022 | 01/31/2023 | $0.4875 | U.S. Currency |
9/30/2022 | 9/15/2022 | 10/31/2022 | $0.4875 | U.S. Currency |
6/30/2022 | 6/15/2022 | 7/29/2022 | $0.4875 | U.S. Currency |
3/31/2022 | 3/15/2022 | 4/29/2022 | $0.4875 | U.S. Currency |
12/31/2021 | 12/15/2021 | 1/18/2022 | $0.4875 | U.S. Currency |
09/30/21 | 09/15/21 | 10/29/21 | $0.4875 | Regular Cash |
06/30/21 | 06/15/21 | 07/30/21 | $0.4875 | Regular Cash |
03/31/21 | 03/15/21 | 04/30/21 | $0.4875 | Regular Cash |
12/31/20 | 12/15/20 | 01/29/21 | $0.4875 | Regular Cash |
09/30/20 | 09/15/20 | 10/30/20 | $0.4875 | Regular Cash |
06/30/20 | 06/15/20 | 07/31/20 | $0.4875 | Regular Cash |
03/31/20 | 03/18/20 | 04/30/20 | $0.4875 | Regular Cash |
12/31/19 | 12/13/19 | 01/31/20 | $0.4875 | Regular Cash |
09/30/19 | 09/13/19 | 10/31/19 | $0.4875 | Regular Cash |
06/28/19 | 06/14/19 | 07/31/19 | $0.4875 | Regular Cash |
03/29/19 | 03/15/19 | 04/30/19 | $0.4875 | Regular Cash |
12/31/18 | 12/14/18 | 01/31/19 | $0.4875 | Regular Cash |
09/28/18 | 09/14/18 | 10/31/18 | $0.4875 | Regular Cash |
06/29/18 | 06/15/18 | 07/31/18 | $0.4875 | Regular Cash |
03/29/18 | 03/16/18 | 04/30/18 | $0.4875 | Regular Cash |
12/29/17 | 12/15/17 | 01/31/18 | $0.4875 | Regular Cash |
09/29/17 | 09/15/17 | 10/31/17 | $0.4875 | Regular Cash |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.