The income tax classification as expected to be reported on Form 1099-DIV is as follows:
Common Stock (CUSIP # 74965L101):
Record |
Payment |
Total |
Total |
Ordinary |
Ordinary |
Capital |
Eligible |
||||||||||||||
12/29/2017 | 1/12/2018 | $0.3300 | $0.3300 | $0.1981 | $0.0200 | $0.1119 | $0.1981 | ||||||||||||||
3/29/2018 | 4/13/2018 | $0.3300 | $0.3300 | $0.1981 | $0.0200 | $0.1119 | $0.1981 | ||||||||||||||
6/29/2018 | 7/13/2018 | $0.3300 | $0.3300 | $0.1981 | $0.0200 | $0.1119 | $0.1981 | ||||||||||||||
9/28/2018 | 10/15/2018 | $0.3300 | $0.3300 | $0.1981 | $0.0200 | $0.1119 | $0.1981 | ||||||||||||||
12/31/2018 | 1/15/2019 | $0.3300 | $0.1541 | $0.0926 | $0.0093 | $0.0522 | $0.0926 | ||||||||||||||
Total | $1.6500 | $1.4741 | $0.8850 | $0.0893 | $0.4998 | $0.8850 | |||||||||||||||
Percent | 100% | 60% | 6% | 34% | 60% | ||||||||||||||||
Series A Preferred Stock (CUSIP # 74965L200):
Record |
Payment |
Total |
Total |
Ordinary |
Ordinary |
Capital |
Eligible |
||||||||||||||
12/29/2017 | 1/31/2018 | $0.4875 | $0.4875 | $0.2926 | $0.0296 | $0.1653 | $0.2926 | ||||||||||||||
3/29/2018 | 4/30/2018 | $0.4875 | $0.4875 | $0.2926 | $0.0296 | $0.1653 | $0.2926 | ||||||||||||||
6/29/2018 | 7/31/2018 | $0.4875 | $0.4875 | $0.2926 | $0.0296 | $0.1653 | $0.2926 | ||||||||||||||
9/28/2018 | 10/31/2018 | $0.4875 | $0.4875 | $0.2926 | $0.0296 | $0.1653 | $0.2926 | ||||||||||||||
12/31/2018 | 1/31/2019 | $0.4875 | $0.4875 | $0.2926 | $0.0296 | $0.1653 | $0.2926 | ||||||||||||||
Total | $2.4375 | $2.4375 | $1.4630 | $0.1480 | $0.8265 | $1.4630 | |||||||||||||||
Percent | 100% | 60% | 6% | 34% | 60% | ||||||||||||||||
The information presented above is based on preliminary results and is subject to correction or adjustment when the Company’s filings are completed. The tax information provided should not be construed as tax advice. Shareholders are encouraged to consult with their tax advisors regarding their specific tax treatment.
About Us
RLJ Lodging Trust is a self-advised, publicly traded real estate investment trust that owns primarily premium-branded, high-margin, focused-service and compact full-service hotels. The Company’s portfolio consists of 150 hotels with approximately 28,600 rooms located in 25 states and the District of Columbia and an ownership interest in one unconsolidated hotel with 171 rooms.
For additional information or to receive press releases via email, please visit our website: http://www.rljlodgingtrust.com
View source version on businesswire.com: https://www.businesswire.com/news/home/20190130005892/en/
Source:
Sean Mahoney
Executive Vice President and Chief Financial
Officer
(301) 280-7774