The income tax classification as expected to be reported on Form 1099-DIV for the Company’s common shares, CUSIP number 74965L101, is as follows:
Record Date |
Payment |
Total |
Total |
Ordinary |
Return of |
Capital |
||||||
12/31/2015 | 1/15/2016 | $0.330 | $0.250 | $0.250 | $0.000 | $0.000 | ||||||
3/31/2016 | 4/15/2016 | $0.330 | $0.330 | $0.330 | $0.000 | $0.000 | ||||||
6/30/2016 | 7/15/2016 | $0.330 | $0.330 | $0.330 | $0.000 | $0.000 | ||||||
9/30/2016 | 10/14/2016 | $0.330 | $0.330 | $0.330 | $0.000 | $0.000 | ||||||
12/30/2016 | 1/13/2017 | $0.330 | $0.330 | $0.120 | $0.000 | $0.210 | ||||||
Total | $1.650 | $1.570 | $1.360 | $0.000 | $0.210 | |||||||
Percent | 100% | 87% | 0% | 13% | ||||||||
The information presented above is based on preliminary results and is subject to correction or adjustment when the Company’s filings are completed. The tax information provided should not be construed as tax advice. Shareholders are encouraged to consult with their tax advisors regarding their specific tax treatment.
About Us
For additional information or to receive press releases via email, please visit our website: http://rljlodgingtrust.com
View source version on businesswire.com: http://www.businesswire.com/news/home/20170130005310/en/
Source:
RLJ Lodging Trust
Leslie D. Hale, Chief Operating Officer
and Chief Financial Officer
301-280-7774